12,5 kHz Raster – Digital PMR Funk
Kanal | Frequenz in MHz | Mod | Kanal | Frequenz in MHz | Mod |
1 | 446.103125 | FM | 9 | 446.153125 | FM |
2 | 446.109375 | FM | 10 | 446.159375 | FM |
3 | 446.115625 | FM | 11 | 446.165625 | FM |
4 | 446.121875 | FM | 12 | 446.171875 | FM |
5 | 446.128125 | FM | 13 | 446.178125 | FM |
6 | 446.134375 | FM | 14 | 446.184375 | FM |
7 | 446.140625 | FM | 15 | 446.190625 | FM |
8 | 446.146875 | FM | 16 | 446.196875 | FM |
6,25 kHz Raster – Digital PMR Funk
Kanal | Frequenz in MHz | Mod | Kanal | Frequenz in MHz | Mod |
1 | 446.10625 | FM | 5 | 446.15625 | FM |
2 | 446.11875 | FM | 6 | 446.16875 | FM |
3 | 446.13125 | FM | 7 | 446.18125 | FM |
4 | 446.14375 | FM | 8 | 446.19375 | FM |